Statistics
Main info
We've always been pleased to report on our ever growing number of visitors. We run several internal and external statistical services, of which a simple representation is made below. The lists are here for us (as a reminder of the past) as well as any other interested commercial parties. More detailed reports are available on request.
Overall statistics
Some totals since our launch...
Unique content:
|
Forums:
|
Total hits, visitors and traffic
Only counted at the end of each year.
| Hits | Unique visitors | GIGs traffic | |
| 2003 | 5,170,803 | 68,145 | 29.7 |
| 2004 | 8,809,034 | 116,092 | 42.4 |
| 2005 | 9,035,995 | 119,083 | 69.9 |
| 2006 | 8,305,793 | 111,508 | 80.9 |
| 2007 | 15,733,623 | 182,617 | 187.7 |
| 2008 | 45,212,536 | 453,068 | 807.49 |
| 2009 | 57,154,705 | 546,412 | 1,048.81 |
| __________ + | ________ + | _______ + | |
| Totals: | 149,422,489 | 1,596,925 | 2,266.90 |
Stats since our launch on June 9th, 2003
Below is a simple representation of our cummulative statistics, updated at the end of each month... with the latest on top! Months in red contain an alternate hint.
- Hits and visitor ratios are available in daily and monthly stats.
- The Pages and Files depict unique loads.
- The GIGs of traffic is based on all content, including external loads.
We previously featured a lot more statistics about the usage and demographics of our visitors. These details are no longer available to our normal visitors. If you are an affiliate or partner of TerminatorFiles.com, you will find more details within your account. Check the bottom of the site to login.
| '10 | Daily average | Totals per month | |||||
| Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
| JUL | ... | ... | ... | ... | ... | ... | ... |
| JUN | 47,936 | 349 | 24.29 | 10,457 | 222,790 | 11,877 | 1,438,089 |
| MAY | 55,782 | 448 | 25.07 | 13,883 | 333,332 | 14,703 | 1,729,256 |
| APR | 48,876 | 444 | 27.30 | 13,322 | 125,881 | 12,438 | 1,466,270 |
| MAR | 56,719 | 499 | 34.25 | 15,495 | 150,704 | 12,369 | 1,758,304 |
| FEB | 66,528 | 573 | 36.52 | 16,048 | 136,666 | 12,381 | 1,862,771 |
| JAN | 73,163 | 647 | 43.40 | 20,048 | 156,475 | 12,703 | 2,268,068 |
| Totals 2010: | ... | ... | ... | ... | ... | ||
| '09 | Daily average | Totals per month | |||||
| Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
| DEC | 81,029 | 725 | 46.13 | 22,488 | 177,518 | 12,804 | 2,511,897 |
| NOV | 69,941 | 628 | 37.21 | 18,832 | 167,483 | 12,533 | 2,098,235 |
| OCT | 75,594 | 684 | 36.56 | 21,203 | 176,011 | 12,405 | 2,343,421 |
| SEP | 85,099 | 812 | 38.21 | 24,368 | 161,575 | 12,940 | 2,552,978 |
| AUG | 100,132 | 926 | 47.42 | 28,711 | 185,911 | 12,923 | 3,104,083 |
| JUL | 119,204 | 1,065 | 58.53 | 33,011 | 207,224 | 13,235 | 3,695,329 |
| JUN | 251,235 | 2,169 | 137.33 | 65,068 | 337,906 | 13,591 | 7,537,055 |
| MAY | 324,250 | 3,102 | 177.26 | 96,165 | 425,591 | 13,910 | 10,051,758 |
| APR | 244,624 | 2,350 | 132.37 | 70,491 | 347,464 | 13,310 | 7,338,723 |
| MAR | 219,147 | 2,217 | 149.04 | 68,740 | 348,873 | 15,319 | 6,793,553 |
| FEB | 160,080 | 1,717 | 87.16 | 48,069 | 262,735 | 12,030 | 4,482,327 |
| JAN | 149,850 | 1,588 | 101.59 | 49,239 | 271,588 | 12,362 | 4,645,346 |
| Totals 2009: | 1,048.81 | 546,412 | 3,069,879 | 157,362 | 57,154,705 | ||
| '08 | Daily average | Totals per month | |||||
| Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
| DEC | 174,559 | 1,751 | 119.31 | 54,293 | 311,179 | 11,934 | 5,411,329 |
| NOV | 138,754 | 1,413 | 88.76 | 42,390 | 273,072 | 9,328 | 4,162,630 |
| OCT | 131,339 | 1,325 | 90.45 | 41,084 | 341,880 | 11,984 | 4,071,516 |
| SEP | 142,257 | 1,419 | 75.06 | 42,570 | 230,230 | 12,130 | 4,267,707 |
| AUG | 131,371 | 1,344 | 85.14 | 41,673 | 234,472 | 11,730 | 4,072,495 |
| JUL | 120,189 | 1,276 | 64.94 | 39,548 | 229,459 | 11,439 | 3,725,860 |
| JUN | 90,756 | 966 | 52.12 | 28,983 | 186,784 | 11,336 | 2,722,682 |
| MAY | 81,562 | 854 | 28.64 | 26,460 | 170,802 | 10,616 | 2,528,417 |
| APR | 82,433 | 864 | 33.04 | 25,935 | 171,817 | 10,793 | 2,472,995 |
| MAR | 126,478 | 1,138 | 51.62 | 35,270 | 240,738 | 11,104 | 3,920,812 |
| FEB | 134,158 | 1,291 | 54.76 | 37,460 | 212,517 | 10,291 | 3,890,567 |
| JAN | 127,920 | 1,207 | 63.65 | 37,402 | 224,045 | 10,272 | 3,965,526 |
| Totals 2008: | 807.49 | 453,068 | 2,826,995 | 132,957 | 45,212,536 | ||
| '07 | Daily average | Totals per month | |||||
| Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
| DEC | 79,236 | 785 | 54.0 | 24,344 | 155,321 | 10,434 | 2,456,308 |
| NOV | 60,873 | 634 | 24.3 | 19,020 | 119,481 | 10,262 | 1,826,197 |
| OCT | 57,518 | 615 | 24.0 | 18,434 | 118,268 | 9,726 | 1,725,530 |
| SEP | 45,905 | 528 | 15.7 | 15,773 | 96,549 | 11,331 | 1,377,161 |
| AUG | 39,789 | 429 | 13.2 | 13,300 | 104,625 | 10,439 | 1,233,469 |
| JUL | 38,390 | 415 | 16.1 | 12,868 | 106,743 | 9,755 | 1,190,096 |
| JUN | 34,538 | 426 | 7.50 | 12,784 | 107,296 | 8,384 | 1,036,446 |
| MAY | 36,181 | 499 | 7.50 | 15,455 | 101,357 | 9,054 | 1,121,605 |
| APR | 33,540 | 414 | 6.77 | 12,417 | 98,079 | 8,340 | 1,006,210 |
| MAR | 32,970 | 416 | 6.57 | 12,901 | 103,048 | 8,302 | 1,022,060 |
| FEB | 29,639 | 426 | 5.11 | 11,924 | 85,701 | 7,213 | 829,903 |
| JAN | 29,311 | 432 | 6.91 | 13,397 | 97,460 | 7,446 | 908,638 |
| Totals 2007: | 187.7 | 182,617 | 1,293,928 | 110,686 | 15,733,623 | ||
| '06 | Daily average | Totals per month | |||||
| Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
| DEC | 26,285 | 362 | 5.45 | 10,871 | 88,601 | 8,273 | 814,274 |
| NOV | 25,356 | 347 | 8.02 | 10,404 | 76,171 | 7,116 | 760,460 |
| OCT | 23,247 | 314 | 6.46 | 9,745 | 70,561 | 9,909 | 697,815 |
| SEP | 21,656 | 318 | 3.50 | 9,541 | 77,202 | 11,504 | 649,683 |
| AUG | 24,278 | 319 | 4.17 | 9,918 | 90,432 | 12,016 | 752,614 |
| JUL | 26,540 | 350 | 4.32 | 10,842 | 118,413 | 14,321 | 822,727 |
| JUN | 24,533 | 323 | 7.31 | 9,699 | 120,544 | 13,341 | 735,990 |
| MAY | 19,386 | 256 | 9.46 | 7,920 | 144,092 | 14,436 | 600,996 |
| APR | 20,159 | 266 | 9.16 | 7,971 | 139,869 | 14,392 | 604,791 |
| MAR | 21,599 | 285 | 9.33 | 8,824 | 140,237 | 15,261 | 669,576 |
| FEB | 20,309 | 268 | 6.75 | 7,494 | 98,279 | 13,254 | 568,664 |
| JAN | 20,264 | 267 | 7.01 | 8,279 | 101,234 | 12,724 | 628,203 |
| Totals 2006: | 80.9 | 111,508 | 1,265,635 | 146,547 | 8,305,793 | ||
| '05 | Daily average | Totals per month | |||||
| Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
| DEC | 16,917 | 223 | 6.66 | 6,912 | 99,860 | 11,370 | 524,447 |
| NOV | 17,033 | 225 | 6.05 | 6,734 | 92,263 | 11,485 | 511,003 |
| OCT | 17,060 | 225 | 7.34 | 6,970 | 113,202 | 11,694 | 528,886 |
| SEP | 17,336 | 229 | 5.13 | 6,854 | 82,621 | 10,947 | 520,083 |
| AUG | 19,227 | 253 | 5.30 | 7,855 | 77,796 | 11,829 | 596,041 |
| JUL | 21,451 | 283 | 6.47 | 8,764 | 98,325 | 14,095 | 665,009 |
| JUN | 20,326 | 268 | 5.10 | 8,036 | 73,444 | 14,250 | 609,791 |
| MAY | 24,505 | 323 | 5.50 | 10,012 | 85,170 | 16,906 | 759,680 |
| APR | 32,455 | 428 | 5.12 | 12,832 | 163,304 | 23,586 | 973,670 |
| MAR | 39,088 | 515 | 6.00 | 15,969 | 222,775 | 30,452 | 1,211,751 |
| FEB | 36,205 | 477 | 4.99 | 13,360 | 172,966 | 26,199 | 1,013,740 |
| JAN | 36,190 | 477 | 6.21 | 14,785 | 207,657 | 26,816 | 1,121,894 |
| Totals 2005: | 69.9 | 119,083 | 1,489,383 | 209,629 | 9,035,995 | ||
| '04 | Daily average | Totals per month | |||||
| Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
| DEC | 27,968 | 369 | 5.09 | 11,426 | 149,517 | 19,925 | 867,020 |
| NOV | 27,361 | 361 | 4.11 | 10,818 | 140,096 | 20,022 | 820,833 |
| OCT | 28,270 | 373 | 4.25 | 11,550 | 151,406 | 21,496 | 876,398 |
| SEP | 29,447 | 388 | 4.61 | 11,642 | 160,243 | 20,780 | 883,419 |
| AUG | 27,630 | 364 | 4.12 | 11,288 | 139,692 | 18,351 | 856,538 |
| JUL | 25,918 | 342 | 3.59 | 10,589 | 131,458 | 17,493 | 803,471 |
| JUN | 24,542 | 323 | 3.32 | 9,703 | 121,793 | 16,399 | 736,286 |
| MAY | 19,768 | 261 | 2.70 | 8,076 | 95,524 | 12,713 | 612,836 |
| APR | 21,617 | 285 | 2.52 | 8,547 | 93,294 | 12,696 | 648,520 |
| MAR | 17,479 | 230 | 2.49 | 7,141 | 93,544 | 11,521 | 541,877 |
| FEB | 19,738 | 269 | 2.62 | 7,544 | 90,819 | 12,631 | 572,430 |
| JAN | 19,013 | 251 | 2.94 | 7,768 | 95,807 | 11,804 | 589,406 |
| Totals 2004: | 42.4 | 116,092 | 1,463,193 | 195,831 | 8,809,034 | ||
| '03 | Daily average | Totals per month | |||||
| Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
| DEC | 23,504 | 310 | 3.45 | 9,602 | 110,981 | 14,153 | 728,633 |
| NOV | 21,680 | 286 | 3.21 | 8,572 | 101,212 | 14,348 | 650,409 |
| OCT | 19,172 | 253 | 2.96 | 7,833 | 93,515 | 11,883 | 594,348 |
| SEP | 20,874 | 275 | 3.53 | 8,253 | 94,401 | 13,389 | 626,232 |
| AUG | 28,509 | 376 | 5.91 | 11,647 | 136,654 | 20,148 | 883,791 |
| JUL | 35,396 | 467 | 7.10 | 14,461 | 155,432 | 25,680 | 1,097,287 |
| JUN | 18,600 | 245 | 3.42 | 7,354 | 75,840 | 12,947 | 558,020 |
| MAY | 867* | 11* | 0.1* | 355* | 4,898* | 347* | 26,899* |
| APR | 185* | 2* | 0.0* | 68* | 642* | 86* | 5,184* |
| Totals 2003: | 29.7 | 68,145 | 773,575 | 112,981 | 5,170,803 | ||
Hits vs. Visitors
Why is there such a big difference between these two. Are others in fault? Counting their blessings... whilst they are looking at the 'wrong' numbers?
This depends on the way your statistical software is set. Not to mention if you are running your own software (like we do) or if you are using one (or even more) of the extensive stats-sites available on the net (like we do also ;). In general most statistical programs count a site the way it is explained below:
A page with 9 images provides most statistical programs a hitratio of 10;
the 9 images on the page ...and the page itself.
Short and sweet. But why bother with this analysis? Well... If we would run the stats that way, a pageload of our main entrance to the site (index.htm) would count a total of 21 hits in one go. This is the page itself, including all the images and any embedded external pages.
But we don't. We run some of the best known statistical server-sided software(s) to date. These are right 'on-the-mark' and very reliable, providing us very detailed information on almost everything going on on our server.
We can count visitors by checking their own or their provider's specific IP-number and the duration/frequency that this IP-number spends on our server. This is set to approx. 30 minutes, resulting in;
An IP logging in for the first time, is counted as a visitor. If a revisit
of that same IP occurs WITHIN 30 minutes, they are not counted as
another visitor, but as an extra hit. When the same IP returns AFTER
the 30 minute timeframe, they are again counted as another visitor.
Sounds strange... but this way we are presented with more accurate info!
We've also excluded most of the images, so the average of the hitratio is a more accurate representation... which in turn gives us a more reliable output. A simple version of each month is reproduced just at the top of this page. You can clearly see the difference between the hitratio and the 'effective' visitorratio.






